England vs Australia: 3rd ODI Full Scored 2018 |
England vs Australia 3rd ODI 2018: England scored world records against Australia, posted the highest Total scored in one day International of 481/6 (50 overs). England started first inning and opener first wickets partnership 159. Jason Roy (82), Alex hales (147), J Bairstow (139) and E Morgan (67). In the second inning Australia started poor and dismissed for 239 in 37 overs.
England has a great victory over Australia , from Enlgland A Rashid took 4 wickets in 10 overs and Moeen Ali took 3 wickets.
also see - FIFA World Cup 2018 Group D Argentina vs Iceland
Match –Eng vs Aus 3rd ODI , Australia tour of England
Date – Tuseday, 19th of June 2018
Team – England vs Australia
Venue – Trent Bridge, Nottingham
England (Eng) Player XI :
Jason Roy, Jonny Bairstow, Alex Hales, Joe Root, Eoin Morgan (c), Jos Buttler (wk), Moeen Ali, David Willey, Liam Plunkett, Adil Rashid, Mark Wood.Australia (Aus) Player XI:
Travis Head, D Arcy Short, Shaun Marsh, Marcus Stoinis, Aaron Finch, Glenn Maxwell, Tim Paine (c & wk), Ashton Agar, Andrew Tye, Jhye Richardson, Billy Stanlake.Highlights 3rd Match 2018 | England won by 242 Runs| Eng vs Aus Full Scored 3rd match
England won by 242 runs:
England Innings :
Batsman | Wicket | Runs | Balls | 4s | 6s | Strike Rate |
J Roy | Run out (Short/Paine) | 82 | 61 | 7 | 4 | 134.43 |
J Bairstow | C J Richardson b Agar | 139 | 92 | 15 | 5 | 151.09 |
A Hales | C Agar b J Richardson | 147 | 92 | 16 | 5 | 159.78 |
J Buttler | C Finch b J Richardson | 11 | 12 | 0 | 1 | 91.67 |
E Morgan(C) | C Paine b J Richardson | 67 | 30 | 3 | 6 | 223.33 |
M Ali | Run out (Paine) | 11 | 9 | 0 | 0 | 122.22 |
J Root | Not out | 4 | 6 | 0 | 0 | 66.67 |
D Willey | Not out | 1 | 1 | 0 | 0 | 100 |
Extras - 19(b 1, lb 8, w 7, nb 3, p 0)
Total Runs – 481/6 (50 overs)
Fall of Wickets- 159-1 (Jason Roy, 19.3), 310-2 (Jonny Bairstow, 34.1), 335-3 (Jos Buttler, 37.3), 459-4 (Alex Hales, 47.2), 459-5 (Eoin Morgan, 47.3), 480-6 (Moeen Ali, 49.5)
Bowler | O | M | R | W | NB | WD | ECO |
B Stanlake | 8 | 0 | 74 | 0 | 0 | 1 | 9.25 |
J Richardsoon | 10 | 1 | 92 | 3 | 0 | 0 | 9.2 |
A Agar | 10 | 0 | 70 | 1 | 0 | 3 | 7 |
A Tye | 9 | 0 | 100 | 0 | 2 | 1 | 11.11 |
G Maxwell | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
M Stoinis | 8 | 0 | 85 | 0 | 1 | 2 | 10.63 |
A Finch | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
D A Short | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Australia Innings:
Batsman | Wicket | Runs | Balls | 4s | 6s | Strike Rate |
D A Short | C Moeen b Willey | 15 | 12 | 1 | 1 | 125 |
T Head | c&b Moeen | 51 | 39 | 7 | 0 | 130.77 |
S Marsh | C Plunkett b Moeen | 24 | 30 | 0 | 1 | 80 |
M Stoinis | Run out | 44 | 37 | 4 | 1 | 118.92 |
A Finch | B A Rashid | 20 | 19 | 0 | 2 | 105.26 |
G Maxwell | C Plunkett b Willey | 19 | 19 | 1 | 1 | 100 |
Tim Paine (c&wk) | C Hales b Rashid | 5 | 9 | 0 | 0 | 55.56 |
A Agar | C&b Rashid | 25 | 23 | 2 | 1 | 108.7 |
J Richardson | St buttler b Moeen | 14 | 25 | 0 | 0 | 56 |
A Tye | Not out | 5 | 5 | 0 | 0 | 100 |
B Stanlake | St Buttler b A Rashid | 1 | 4 | 0 | 0 | 25 |
Extras- 16(b 0, lb 10, w 6, nb 0, p 0)
Total – 239/10 (37 overs)
Fall Of Wicket: 27-1 (D Arcy Short, 3.1), 95-2 (Travis Head, 12.3), 100-3 (Shaun Marsh, 14.1), 152-4 (Aaron Finch, 20.4), 173-5 (Marcus Stoinis, 24), 190-6 (Tim Paine, 26.6), 194-7 (Glenn Maxwell, 27.3), 230-8 (Ashton Agar, 34.5), 236-9 (Jhye Richardson, 35.6), 239-10 (Billy Stanlake, 36.6)
Bowler | O | M | R | W | NB | WD | ECO |
M Wood | 7 | 0 | 38 | 0 | 0 | 2 | 5.43 |
D Willey | 7 | 0 | 56 | 2 | 0 | 4 | 8 |
J Root | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
M Ali | 5 | 0 | 28 | 3 | 0 | 0 | 5.6 |
L Plunkett | 6 | 0 | 41 | 0 | 0 | 0 | 6.38 |
A Rashid | 10 | 0 | 47 | 4 | 0 | 0 | 4.7 |
No comments:
Post a Comment